<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NuFormer’s 3-D Building Projections</title>
	<atom:link href="http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/</link>
	<description>by Corporate Design Foundation</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:35:46 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Thill</title>
		<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/comment-page-1/#comment-446</link>
		<dc:creator>Josh Thill</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2860#comment-446</guid>
		<description>Easily one of the most amazing things I&#039;ve ever seen!! This has the possibility of tapping into so many markets and could literally change the marketing landscape.</description>
		<content:encoded><![CDATA[<p>Easily one of the most amazing things I&#39;ve ever seen!! This has the possibility of tapping into so many markets and could literally change the marketing landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Thill</title>
		<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/comment-page-1/#comment-347</link>
		<dc:creator>Josh Thill</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2860#comment-347</guid>
		<description>Easily one of the most amazing things I&#039;ve ever seen!! This has the possibility of tapping into so many markets and could literally change the marketing landscape.</description>
		<content:encoded><![CDATA[<p>Easily one of the most amazing things I&#39;ve ever seen!! This has the possibility of tapping into so many markets and could literally change the marketing landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emotionalstress</title>
		<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/comment-page-1/#comment-339</link>
		<dc:creator>emotionalstress</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2860#comment-339</guid>
		<description>Very cool light show!  Great backdrop for a concert.  Let the good times roll.</description>
		<content:encoded><![CDATA[<p>Very cool light show!  Great backdrop for a concert.  Let the good times roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tungsten2k</title>
		<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/comment-page-1/#comment-335</link>
		<dc:creator>tungsten2k</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2860#comment-335</guid>
		<description>Obscura Digital has been doing this for years, or am I missing something?&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://obscuradigital.com/pool/&quot; rel=&quot;nofollow&quot;&gt;http://obscuradigital.com/pool/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Obscura Digital has been doing this for years, or am I missing something?</p>
<p><a href="http://obscuradigital.com/pool/" rel="nofollow">http://obscuradigital.com/pool/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmyrye</title>
		<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/comment-page-1/#comment-334</link>
		<dc:creator>jimmyrye</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2860#comment-334</guid>
		<description>I can only image what ppl will do with there houses at xmas time.  No more burned out xmas light bulbs.</description>
		<content:encoded><![CDATA[<p>I can only image what ppl will do with there houses at xmas time.  No more burned out xmas light bulbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/comment-page-1/#comment-333</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2860#comment-333</guid>
		<description>Reminds me of this &lt;a href=&quot;http://www.youtube.com/watch?v=7h5-06cQZWI&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=7h5-06cQZWI&lt;/a&gt; and this &lt;a href=&quot;http://www.youtube.com/watch?v=KugUCwAGkJA&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=KugUCwAGkJA&lt;/a&gt; but a bit clearer / flashier in the demo.</description>
		<content:encoded><![CDATA[<p>Reminds me of this <a href="http://www.youtube.com/watch?v=7h5-06cQZWI" rel="nofollow">http://www.youtube.com/watch?v=7h5-06cQZWI</a> and this <a href="http://www.youtube.com/watch?v=KugUCwAGkJA" rel="nofollow">http://www.youtube.com/watch?v=KugUCwAGkJA</a> but a bit clearer / flashier in the demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/comment-page-1/#comment-331</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2860#comment-331</guid>
		<description>The Asteroids Galaxy Tour - Around the Bend</description>
		<content:encoded><![CDATA[<p>The Asteroids Galaxy Tour &#8211; Around the Bend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aragorn78</title>
		<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/comment-page-1/#comment-329</link>
		<dc:creator>aragorn78</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2860#comment-329</guid>
		<description>Really nice work... Anyone knows the song and the band?</description>
		<content:encoded><![CDATA[<p>Really nice work&#8230; Anyone knows the song and the band?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Noble</title>
		<link>http://www.atissuejournal.com/2009/11/10/nuformer%e2%80%99s-3-d-building-projections/comment-page-1/#comment-328</link>
		<dc:creator>Shelley Noble</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2860#comment-328</guid>
		<description>Anything is possible after seeing this. Mind=blown.</description>
		<content:encoded><![CDATA[<p>Anything is possible after seeing this. Mind=blown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->