<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@Issue Journal of Business &#38; Design &#187; Design Awards</title>
	<atom:link href="http://www.atissuejournal.com/category/design-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissuejournal.com</link>
	<description>by Corporate Design Foundation</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jell-O Has Its Day</title>
		<link>http://www.atissuejournal.com/2011/06/14/jell-o-has-its-day/</link>
		<comments>http://www.atissuejournal.com/2011/06/14/jell-o-has-its-day/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:56:13 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Design Awards]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[cafeteria food]]></category>
		<category><![CDATA[Core 77]]></category>
		<category><![CDATA[design snobs]]></category>
		<category><![CDATA[entry fee]]></category>
		<category><![CDATA[Eyebeam Art + Technology Center]]></category>
		<category><![CDATA[Gowanus Studio Space]]></category>
		<category><![CDATA[Jell-O]]></category>
		<category><![CDATA[Jell-O Mold Competition]]></category>
		<category><![CDATA[Jell-O Mold Competition judging criteria]]></category>
		<category><![CDATA[Legos]]></category>
		<category><![CDATA[molded Jell-O]]></category>
		<category><![CDATA[National Museum of Design]]></category>
		<category><![CDATA[Play-doh]]></category>
		<category><![CDATA[primary colors]]></category>
		<category><![CDATA[Smart Design]]></category>
		<category><![CDATA[Smithsonian Cooper-Hewitt]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=5976</guid>
		<description><![CDATA[Designers are pretentious snobs when it comes to Jell-O, and I’ve never understood why. Jell-O comes in lively primary colors, and can be molded, melted, layered, mixed with fruits, vegetables, herbs, nuts or dairy, made clear or opaque. You would think it would be a designer’s dream food. It’s better than Legos and Play-doh because [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2011/06/Jell-O_2011.jpg" alt="" title="Jell-O_2011" width="300" height="553" style="margin-bottom:-5px;" class="alignleft size-full wp-image-5978" /></p>
<p style="line-height:200%; margin-top:-20px;">
Designers are pretentious snobs when it comes to Jell-O, and I’ve never understood why. Jell-O comes in lively primary colors, and can be molded, melted, layered, mixed with fruits, vegetables, herbs, nuts or dairy, made clear or opaque. You would think it would be a designer’s dream food. It’s better than Legos and Play-doh because you can eat it if you tire of toying with it.  But as food, Jell-O has been deemed a second-class citizen, lumped with stuff dished out in cafeterias and spooned to toddlers lacking teeth, sick people too weak to chew, and people scheduled for a colonoscopy. So, it is refreshing to see that Gowanus Studio Space in Brooklyn is hosting a Jell-O Mold Design Competition next week with the support of the Smithsonian Cooper-Hewitt, National Museum of Design, Smart Design, Core 77 and Eyebeam Art + Technology Center, among other aesthetically savvy entities.
</p>
<p style="line-height:200%;">
	The competition rules are rigorous. Entrants are required to make their own molds, either a new one or a recontextualized pre-existing form.  A panel of distinguished (we assume) judges will grade their Jell-0 on creativity, aesthetics, structural/sculptural ingenuity, edibility/culinary appeal, and best use and showcase of Jell-O.   The grand prize is $400 in cash. You have to hurry if you want to participate.  The deadline to register for the 2011 competition is tomorrow (June 15) and costs $15 for adults, $10 for students.  Check out this video for inspiration.
</p>
<p><span id="more-5976"></span><br />
<iframe width="615" height="380" src="http://www.youtube.com/embed/DHsMmUk4GMs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="Jell-O Has Its Day" data-via="atissuejournal" data-url="http://www.atissuejournal.com/2011/06/14/jell-o-has-its-day/" data-count="none" data-via="atissuejournal" data-related="Blogsessive:Blogging, Social Media and WordPress tips to help you achieve online success.">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2011/06/14/jell-o-has-its-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast Company Celebrates the 2009 Masters of Design</title>
		<link>http://www.atissuejournal.com/2009/10/26/fast-company-celebrates-the-2009-masters-of-design/</link>
		<comments>http://www.atissuejournal.com/2009/10/26/fast-company-celebrates-the-2009-masters-of-design/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:12:23 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Design Awards]]></category>
		<category><![CDATA[2009 Masters of Design]]></category>
		<category><![CDATA[Adjaye Associates]]></category>
		<category><![CDATA[Alberto Alessi]]></category>
		<category><![CDATA[Alessi Design Factory]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[David Adjaye]]></category>
		<category><![CDATA[David Butler]]></category>
		<category><![CDATA[David Rockwell]]></category>
		<category><![CDATA[Fast Company magazine]]></category>
		<category><![CDATA[interior architect]]></category>
		<category><![CDATA[Lisa Strausfeld]]></category>
		<category><![CDATA[new media design]]></category>
		<category><![CDATA[Pentagram partner]]></category>
		<category><![CDATA[Rockwell Group]]></category>
		<category><![CDATA[vice president of global design]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=2670</guid>
		<description><![CDATA[Fast Company named this year&#8217;s Masters of Design: David Butler, vice president of global design for Coca-Cola; David Adjaye, architect and CEO of Adjaye Associates, David Rockwell, interior architect and head of Rockwell Group, Alberto Alessi, head of the famous Alessi Design Factory, and Lisa Strausfeld, new media design and partner of Pentagram in New [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height:200%;">Fast Company named this year&#8217;s Masters of Design:  David Butler, vice president of global design for Coca-Cola; David Adjaye, architect and CEO of Adjaye Associates, David Rockwell, interior architect and head of Rockwell Group, Alberto Alessi, head of the famous Alessi Design Factory, and Lisa Strausfeld, new media design and partner of Pentagram in New York. This is a brief interview with three of the recipients. In future weeks, we hope to bring more indepth remarks by the 2009 Masters.</p>
<p><object width="615" height="346"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7279509&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7279509&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="615" height="346"></embed></object></p>
<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="Fast Company Celebrates the 2009 Masters of Design" data-via="atissuejournal" data-url="http://www.atissuejournal.com/2009/10/26/fast-company-celebrates-the-2009-masters-of-design/" data-count="none" data-via="atissuejournal" data-related="Blogsessive:Blogging, Social Media and WordPress tips to help you achieve online success.">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2009/10/26/fast-company-celebrates-the-2009-masters-of-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designers Honored at White House</title>
		<link>http://www.atissuejournal.com/2009/07/24/designers-honored-at-white-house/</link>
		<comments>http://www.atissuejournal.com/2009/07/24/designers-honored-at-white-house/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:24:11 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Design Awards]]></category>
		<category><![CDATA[Ali Tayar]]></category>
		<category><![CDATA[Andrea Cochran]]></category>
		<category><![CDATA[Architecture Design SHoP Architects]]></category>
		<category><![CDATA[Architecture Research Office]]></category>
		<category><![CDATA[Boym Partners]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Design Mind Amory B. Lovins]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Francisco Costa for Calvin Klein Collection]]></category>
		<category><![CDATA[Hoefler & Frere-Jones]]></category>
		<category><![CDATA[Hood Design]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Landscape design]]></category>
		<category><![CDATA[Lifetime Achievement Bill Moggridge]]></category>
		<category><![CDATA[Michael Maltzan]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[National Design Awards]]></category>
		<category><![CDATA[product deseign]]></category>
		<category><![CDATA[Project Projects]]></category>
		<category><![CDATA[Rios Clementi Hale Studios]]></category>
		<category><![CDATA[Rodarte]]></category>
		<category><![CDATA[Salvor Projects]]></category>
		<category><![CDATA[Smart Design]]></category>
		<category><![CDATA[Smithsonian Cooper-Hewitt National Museum of Design]]></category>
		<category><![CDATA[The New York Times Graphics Department]]></category>
		<category><![CDATA[Thom Browne]]></category>
		<category><![CDATA[TsAO & McKOWN Architects]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Work AC]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=1826</guid>
		<description><![CDATA[First Lady Michelle Obama, acting in her role as honorary patron, hosted the winners and finalists of the 10th annual National Design Awards at a White House ceremony today. The awards, sponsored by the Smithsonian’s Cooper-Hewitt National Design Museum, recognize and promote design excellence, innovation and public impact. The 2009 National Design Awards recipients are: [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/1155201977" bgcolor="#FFFFFF" flashVars="videoId=30601921001&#038;playerId=1155201977&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="615" height="521" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p style="line-height:200%;">First Lady Michelle Obama, acting in her role as honorary patron, hosted the winners and finalists of the 10th annual National Design Awards at a White House ceremony today.  The awards, sponsored by the Smithsonian’s Cooper-Hewitt National Design Museum, recognize and promote design excellence, innovation and public impact.  The 2009 National Design Awards recipients are:</p>
<p><span id="more-1826"></span></p>
<ul>
<li>Lifetime Achievement:  Bill Moggridge</li>
</ul>
<ul>
<li>Design Mind: Amory B. Lovins</li>
</ul>
<ul>
<li>Architecture Design: SHoP Architects; finalists: Architecture Research Office and Michael Maltzan</li>
</ul>
<ul>
<li>Communication Design: The New York Times Graphics Department: finalists: Hoefler &#038; Frere-Jones and Project Projects</li>
</ul>
<ul>
<li>Fashion Design: Francisco Costa for Calvin Klein Collection; finalists: Thom Browne and Rodarte</li>
</ul>
<ul>
<li>Interaction Design: Perceptive Pixel Inc.; finalists: Potion and Lisa Strausfeld</li>
</ul>
<ul>
<li>Interior Design: TsAO &#038; McKOWN Architects; finalists: Ali Tayar and Work AC</li>
</ul>
<ul>
<li>Landscape Design: Hood Design; finalists: Andrea Cochran and Rios Clementi Hale Studios</li>
</ul>
<ul>
<li>Product Design: Boym Partners; finalists: Salvor Projects and Smart Design</li>
</ul>
<p>Congratulations to all.</p>
<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="Designers Honored at White House" data-via="atissuejournal" data-url="http://www.atissuejournal.com/2009/07/24/designers-honored-at-white-house/" data-count="none" data-via="atissuejournal" data-related="Blogsessive:Blogging, Social Media and WordPress tips to help you achieve online success.">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2009/07/24/designers-honored-at-white-house/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
