<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@Issue Journal of Business &#38; Design &#187; Sustainability</title>
	<atom:link href="http://www.atissuejournal.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissuejournal.com</link>
	<description>by Corporate Design Foundation</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Greenpeace Turns Chopsticks into Trees</title>
		<link>http://www.atissuejournal.com/2011/12/13/greenpeace-turns-chopsticks-into-trees/</link>
		<comments>http://www.atissuejournal.com/2011/12/13/greenpeace-turns-chopsticks-into-trees/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:53:37 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[20 Chinese universities]]></category>
		<category><![CDATA[@issue]]></category>
		<category><![CDATA[@Issue magazine]]></category>
		<category><![CDATA[artist Yinhai Xu]]></category>
		<category><![CDATA[atissuejournal]]></category>
		<category><![CDATA[disposable chopsticks]]></category>
		<category><![CDATA[disposable forest]]></category>
		<category><![CDATA[Greenpeace East Asia]]></category>
		<category><![CDATA[number of chopsticks used annually in China]]></category>
		<category><![CDATA[Ogilvy Beijing]]></category>
		<category><![CDATA[public awareness campaign]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=6930</guid>
		<description><![CDATA[Consider this: Consumers in China went through 57 billion pairs of disposable wooden chopsticks in 2009 alone, which equates to more than 3.8 million trees. For a nation that ranks 139th worldwide in forest land per capita, that means that China’s forests may be wiped out in 20 years if consumption continues at that rate. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2011/12/greenpeace-chopstick1.jpg" alt="" title="greenpeace-chopstick1" width="615" height="433" class="alignleft size-full wp-image-6931" /></p>
<p style="line-height:200%;">
Consider this:  Consumers in China went through 57 billion pairs of disposable wooden chopsticks in 2009 alone, which equates to more than 3.8 million trees.  For a nation that ranks 139th worldwide in forest land per capita, that means that China’s forests may be wiped out in 20 years if consumption continues at that rate.
</p>
<p style="line-height:200%;">
Last winter Greenpeace East Asia and Ogilvy Beijing teamed with artist Yinhai Xu and students from 20 Chinese universities to stage a public awareness campaign.  Together, they gathered some 80,000 pairs of used chopsticks from Beijing restaurants to assemble a “Disposable Forest” in a popular Beijing shopping center. The display urged people to carry around their own pair of chopsticks when eating out and asked them to sign a pledge to stop using disposable chopsticks.  The 80,000 pairs of chopsticks that were transformed into four full-sized trees are a mere sliver of how many disposable chopsticks are used worldwide. Even though wood is a renewable resource is it really worth it to cut down a tree to make an eating utensil that is used once and thrown away?
</p>
<p><span id="more-6930"></span><br />
<img src="http://www.atissuejournal.com/wp-content/uploads/2011/12/greenpeace-chopstick2.jpg" alt="" title="greenpeace-chopstick2" width="615" height="420" class="alignleft size-full wp-image-6935" /></p>
<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="Greenpeace Turns Chopsticks into Trees" data-via="atissuejournal" data-url="http://www.atissuejournal.com/2011/12/13/greenpeace-turns-chopsticks-into-trees/" data-count="none" data-via="atissuejournal" data-related="Blogsessive:Blogging, Social Media and WordPress tips to help you achieve online success.">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2011/12/13/greenpeace-turns-chopsticks-into-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thermostat That Works Like an iPod</title>
		<link>http://www.atissuejournal.com/2011/12/05/a-thermostat-that-works-like-an-ipod/</link>
		<comments>http://www.atissuejournal.com/2011/12/05/a-thermostat-that-works-like-an-ipod/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:58:37 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[2008. household device]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple aesthetic]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[clear numerals]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[complex simple]]></category>
		<category><![CDATA[conceived]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[ease-of-use]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[evident]]></category>
		<category><![CDATA[gnash]]></category>
		<category><![CDATA[good design]]></category>
		<category><![CDATA[green leaf]]></category>
		<category><![CDATA[guage]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[impress consumers]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[indicate]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[large number]]></category>
		<category><![CDATA[LCD-lit]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[lowering temperature]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[Nest Labs]]></category>
		<category><![CDATA[optimal energy savings]]></category>
		<category><![CDATA[over time]]></category>
		<category><![CDATA[pad]]></category>
		<category><![CDATA[pattern usages]]></category>
		<category><![CDATA[please to view]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[programmable thermostats]]></category>
		<category><![CDATA[programs itself]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[raising temperature]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[remotely laptop]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[squint]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[Tony Fadell]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[turns red]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[welcome advance]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=6877</guid>
		<description><![CDATA[If this thermostat looks like something that Apple would have designed had it been interested in home heating, there’s a reason. Tony Fadell, who conceived of the iPod and then went on to work on the iPhone while at Apple (he left in 2008), came up with this household device through his own company, Nest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2011/12/nest_thermostat.jpg" alt="" title="nest_thermostat" width="615" height="422" class="alignleft size-full wp-image-6879" /></p>
<p style="line-height:200%;">
If this thermostat looks like something that Apple would have designed had it been interested in home heating, there’s a reason.  Tony Fadell, who conceived of the iPod and then went on to work on the iPhone while at Apple (he left in 2008), came up with this household device through his own company, Nest Labs.  The clean Apple aesthetic and intuitive ease-of-use are evident in the Nest Learning Thermostat.  The temperature is displayed in bright, clear numerals, and the rim ring acts as the dial. The LCD-lit center turns red if you are raising the temperature and shows blue if you are lowering it.  A green leaf appears under the number to indicate a setting for optimal energy savings.  Not only that, the Nest programs itself, using software to analyze and track your usage patterns over time.  Once it learns your preferences, it adjusts itself automatically, and even turns itself down to the “Away” mode, if it doesn’t sense any movement in the house.  The Nest also comes with a mobile app that lets you change the temperature and schedule remotely by laptop, smartphone or pad.
</p>
<p style="line-height:200%;">
Programmable thermostats, even ones that can be controlled remotely, are not new to the marketplace. What makes Nest exceptional is that it is designed for the user.  You don’t have to squint to read the temperature gauge or gnash your teeth when trying to figure out the instructions to get it to do all the things that the ads promise it can do. It doesn&#8217;t try to impress consumers by displaying the complex engineering of the product. That&#8217;s more intimidating than impressive.  What good design does best is create an interface with the user that makes the complex simple. Given the large number of consumers (including me) who don&#8217;t know how to program their existing thermostats, a device that is pleasing to view and as easy to use as an iPod is a welcome advance.
</p>
<p><span id="more-6877"></span><br />
<iframe width="614" height="380" src="http://www.youtube.com/embed/QCJ1PnVlzIE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="A Thermostat That Works Like an iPod" data-via="atissuejournal" data-url="http://www.atissuejournal.com/2011/12/05/a-thermostat-that-works-like-an-ipod/" data-count="none" data-via="atissuejournal" data-related="Blogsessive:Blogging, Social Media and WordPress tips to help you achieve online success.">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2011/12/05/a-thermostat-that-works-like-an-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Plunge</title>
		<link>http://www.atissuejournal.com/2011/08/25/making-the-plunge/</link>
		<comments>http://www.atissuejournal.com/2011/08/25/making-the-plunge/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:26:44 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[35mm camera]]></category>
		<category><![CDATA[actual photographs]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Agence Antidote]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[antidote]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[barely seen]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[captured]]></category>
		<category><![CDATA[chose body pose]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[denim]]></category>
		<category><![CDATA[denim jeans]]></category>
		<category><![CDATA[different frames]]></category>
		<category><![CDATA[different stills]]></category>
		<category><![CDATA[directed]]></category>
		<category><![CDATA[dived]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[dramatic shots]]></category>
		<category><![CDATA[each time]]></category>
		<category><![CDATA[excessive use]]></category>
		<category><![CDATA[exhilirating]]></category>
		<category><![CDATA[final image]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[freeze-frame]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[Heffernan]]></category>
		<category><![CDATA[hot lights]]></category>
		<category><![CDATA[japan rag jeans]]></category>
		<category><![CDATA[Japan Rags]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[making the plunge]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[natural scene]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[online stock]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[photo site]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[plunging]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[protected]]></category>
		<category><![CDATA[quite right]]></category>
		<category><![CDATA[retoucher]]></category>
		<category><![CDATA[Ryan Heffernan]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[scuba facility]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[sometimes]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[split-second]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[Terry Heffernan]]></category>
		<category><![CDATA[the jeans]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[underwater housing]]></category>
		<category><![CDATA[underwater photos]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[viewing window]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=6226</guid>
		<description><![CDATA[San Francisco-based photographer Ryan Heffernan took these dramatic shots for a Japan Rags ad campaign. What looks like a freeze-frame photograph captured with split-second timing is actually a composite of three different stills. After seeing Heffernan’s underwater photos on an online stock photo site, Agence Antidote asked him to fly to Paris to shoot a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2011/08/japanrags1.jpg" alt="" title="japanrags1" width="615" height="422" class="aligncenter size-full wp-image-6246" /></p>
<p style="line-height:200%;">
San Francisco-based photographer Ryan Heffernan took these dramatic shots for a Japan Rags ad campaign. What looks like a freeze-frame photograph captured with split-second timing is actually a composite of three different stills.
</p>
<p><span id="more-6226"></span><br />
<img src="http://www.atissuejournal.com/wp-content/uploads/2011/08/japanrags2.jpg" alt="" title="japanrags2" width="625" height="322" class="aligncenter size-full wp-image-6242" /></p>
<p style="line-height:200%;">
After seeing Heffernan’s underwater photos on an online stock photo site, Agence Antidote asked him to fly to Paris to shoot a model in denim jeans plunging into clear water.  The ads message is that Japan Rags jeans are made without excessive use of water.  The shoot was done in a scuba facility with a viewing window, so hot lights could be directed into the tank.  Heffernan worked inside the pool, using a 35mm camera protected by underwater housing.
</p>
<p><img src="http://www.atissuejournal.com/wp-content/uploads/2011/08/japanrags31.jpg" alt="" title="japanrags3" width="615" height="348" class="aligncenter size-full wp-image-6243" /></p>
<p style="line-height:200%;">
While the selection of actual photographs was exhilarating to view, none was exactly quite right.  Each time the model dived into the water the splash generated so many bubbles that sometimes the “product” – i.e., the jeans – could barely be seen. Agence Antidote chose the body pose it wanted from the different frames, and the final image is a composite of three different photographs that Heffernan and a retoucher merged into one awesomely natural scene.
</p>
<p><iframe width="614" height="345" src="http://www.youtube.com/embed/c7V2VFDq2Bw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="Making the Plunge" data-via="atissuejournal" data-url="http://www.atissuejournal.com/2011/08/25/making-the-plunge/" data-count="none" data-via="atissuejournal" data-related="Blogsessive:Blogging, Social Media and WordPress tips to help you achieve online success.">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2011/08/25/making-the-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco&#8217;s Graphic Parking Advice</title>
		<link>http://www.atissuejournal.com/2011/08/22/san-franciscos-graphic-parking-advice/</link>
		<comments>http://www.atissuejournal.com/2011/08/22/san-franciscos-graphic-parking-advice/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:29:33 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[exacerbated]]></category>
		<category><![CDATA[five minutes]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[give minutes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[metered]]></category>
		<category><![CDATA[nearby bparking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parking app]]></category>
		<category><![CDATA[parking gods]]></category>
		<category><![CDATA[parking spot app]]></category>
		<category><![CDATA[parking spots]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Parking]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[SF Park]]></category>
		<category><![CDATA[SF Parking]]></category>
		<category><![CDATA[sfpark.com]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=6212</guid>
		<description><![CDATA[Anyone who has ever driven in San Francisco knows how hard it is to find parking, metered or otherwise. San Francisco drivers regularly pray to the &#8220;parking gods&#8221; and sometimes feel obligated to eat at a certain restaurant &#8212; &#8220;the food is so-so, but the parking is good&#8221; &#8212; simply because there&#8217;s an open spot [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/13867453?title=0&amp;byline=0&amp;portrait=0&amp;color=ED1C24" width="615" height="346" frameborder="0"></iframe></p>
<p style="line-height:200%;">
Anyone who has ever driven in San Francisco knows how hard it is to find parking, metered or otherwise. San Francisco drivers regularly pray to the &#8220;parking gods&#8221; and sometimes feel obligated to eat at a certain restaurant &#8212; &#8220;the food is so-so, but the parking is good&#8221; &#8212; simply because there&#8217;s an open spot nearby. This situation is exacerbated because the hills are so steep that it&#8217;s preferable to use a quarter tank of gas looking for parking than having to walk up or down hill. Now the city is trying to guide drivers to open spots by graphically showing them open spaces on their mobile phones.  They claim that the parking map is updated every five minutes. Ha! Since when did a parking space stay open for a full five minutes in San Francisco!  Many of us are beyond skeptical, but a designer in Kit&#8217;s office says that he has tried SFPark and it works. </p>
<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="San Francisco&#8217;s Graphic Parking Advice" data-via="atissuejournal" data-url="http://www.atissuejournal.com/2011/08/22/san-franciscos-graphic-parking-advice/" data-count="none" data-via="atissuejournal" data-related="Blogsessive:Blogging, Social Media and WordPress tips to help you achieve online success.">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2011/08/22/san-franciscos-graphic-parking-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Aura Turns on the Night Light</title>
		<link>http://www.atissuejournal.com/2011/08/19/project-aura-turns-on-the-night-light/</link>
		<comments>http://www.atissuejournal.com/2011/08/19/project-aura-turns-on-the-night-light/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:22:36 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[36%]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[changing lanes]]></category>
		<category><![CDATA[clobbered]]></category>
		<category><![CDATA[crusing speed]]></category>
		<category><![CDATA[desgiend]]></category>
		<category><![CDATA[dynamo]]></category>
		<category><![CDATA[equipped]]></category>
		<category><![CDATA[Ethan Frier]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[headlights]]></category>
		<category><![CDATA[ingenious]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[Jonathan Ota]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nicked]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[night light]]></category>
		<category><![CDATA[offur]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[pedaling]]></category>
		<category><![CDATA[Project Aura]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reflectors]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[rim-mounted LED]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sci-fi cool]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[self-powered]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[slowing down]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[speed of motion]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[tail lights]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[visible]]></category>
		<category><![CDATA[wheel lights]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[worked]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=6198</guid>
		<description><![CDATA[Designed and built by Ethan Frier and Jonathan Ota, two industrial design students at Carnegie Mellon University, Project Aura is an ingenious solution for making bicyclists more visible at night. That’s the time of day when most bicycle fatalities occur. Thirty-six percent of these accidents happen at intersections. One reason is that while many bikes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2011/08/aura01.jpg" alt="" title="aura01" width="615" height="367" class="aligncenter size-full wp-image-6200" /></p>
<p style="line-height:200%;"> Designed and built by Ethan Frier and Jonathan Ota, two industrial design students at Carnegie Mellon University, Project Aura is an ingenious solution for making bicyclists more visible at night.  That’s the time of day when most bicycle fatalities occur. Thirty-six percent of these accidents happen at intersections.  One reason is that while many bikes are equipped with headlights, taillights and reflectors, they aren’t very visible from the side – which means they can be clobbered at intersections or nicked from cars changing lanes without seeing them. Frier and Ota addressed that by installing RGB LEDs inside the rim of the wheels, and made them powered by a wheel dynamo that worked through pedaling.  Not only are the lights visible from all sides, they respond to speed of motion, making the wheel lights change from white when at cruising speed to red when slowing down. The rim-mounted LEDs are self-powered (no batteries, motor or switches required), and can be seen from passing vehicles – a great safety idea for cyclists and a relief to motorists – plus they looked really sci-fi cool.</p>
<p><span id="more-6198"></span><br />
<img src="http://www.atissuejournal.com/wp-content/uploads/2011/08/aura-03.jpg" alt="" title="aura-03" width="616" height="289" class="aligncenter size-full wp-image-6203" /></p>
<p><iframe src="http://player.vimeo.com/video/23544972?title=0&amp;byline=0&amp;portrait=0" width="615" height="346" frameborder="0"></iframe></p>
<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="Project Aura Turns on the Night Light" data-via="atissuejournal" data-url="http://www.atissuejournal.com/2011/08/19/project-aura-turns-on-the-night-light/" data-count="none" data-via="atissuejournal" data-related="Blogsessive:Blogging, Social Media and WordPress tips to help you achieve online success.">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2011/08/19/project-aura-turns-on-the-night-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ad That Has London Buzzing</title>
		<link>http://www.atissuejournal.com/2011/06/24/an-ad-that-has-london-buzzing/</link>
		<comments>http://www.atissuejournal.com/2011/06/24/an-ad-that-has-london-buzzing/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 01:28:48 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[beehavior]]></category>
		<category><![CDATA[beehives]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[buzzing]]></category>
		<category><![CDATA[capital bee campaign]]></category>
		<category><![CDATA[collapsed]]></category>
		<category><![CDATA[colonies]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disasterous]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[enormous]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[honey bee]]></category>
		<category><![CDATA[LIDA]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[M&C Saatchi]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[poising]]></category>
		<category><![CDATA[pollination]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[u.n.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[worrisome]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=6008</guid>
		<description><![CDATA[The winter of 2009-2010 proved disastrous for registered beehives in London. About a third of the registered bee colonies collapsed, poising an enormous threat to food growth in the United Kingdom. According to U.N. statistics, the decline of the honey bee population in Europe is now between 10 and 30 percent; in the United States, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="615" height="350" src="http://www.youtube.com/embed/bP6GcCSh0k4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="line-height:200%;">
The winter of 2009-2010 proved disastrous for registered beehives in London. About a third of the registered bee colonies collapsed, poising an enormous threat to food growth in the United Kingdom. According to U.N. statistics, the decline of the honey bee population in Europe is now between 10 and 30 percent; in the United States, it is at 30 percent, and in the Middle East, up to 85 percent of the bee population has disappeared. This is worrisome. Of the 100 crop species that provide 90 percent of the world’s food, over 70 are pollinated by bees.
</p>
<p style="line-height:200%;">
London recently teamed with LIDA Agency and M&#038;C Saatchi to launch a Capital Bee Campaign to raise awareness of how human behavior is endangering local bees.  The campaign includes a series of billboards and YouTube videos to change public beehavior.</p>
<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="An Ad That Has London Buzzing" data-via="atissuejournal" data-url="http://www.atissuejournal.com/2011/06/24/an-ad-that-has-london-buzzing/" data-count="none" data-via="atissuejournal" data-related="Blogsessive:Blogging, Social Media and WordPress tips to help you achieve online success.">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2011/06/24/an-ad-that-has-london-buzzing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Red Building That Is Totally Green</title>
		<link>http://www.atissuejournal.com/2011/05/05/a-red-building-that-is-totally-green/</link>
		<comments>http://www.atissuejournal.com/2011/05/05/a-red-building-that-is-totally-green/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:51:16 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Arkitektkontor]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[cog]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[edges]]></category>
