<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@Issue Journal of Business &#38; Design</title>
	<atom:link href="http://www.atissuejournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissuejournal.com</link>
	<description>by Corporate Design Foundation</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Art History Homage…or Revenge by Hold Your Horses</title>
		<link>http://www.atissuejournal.com/2010/08/30/art-history-homage%e2%80%a6or-revenge-by-hold-your-horses/</link>
		<comments>http://www.atissuejournal.com/2010/08/30/art-history-homage%e2%80%a6or-revenge-by-hold-your-horses/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:55:58 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[70 Million]]></category>
		<category><![CDATA[Hold Your Horses]]></category>
		<category><![CDATA[music video]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=4563</guid>
		<description><![CDATA[Having trouble relating Western art history to contemporary culture? Watch this video that the French-American band Hold Your Horses made for its track “70 Million,” produced by L’Ogre. Apparently, the entire video was filmed over two weekends in a parking garage in Paris. See if you can name the painting and the artist. Answers on [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9752986?title=0&amp;byline=0&amp;portrait=0&amp;color=f5bf42" width="615" height="346" frameborder="0"></iframe></p>
<p style="line-height:200%;">
Having trouble relating Western art history to contemporary culture?  Watch this video that the French-American band Hold Your Horses made for its track “70 Million,” produced by L’Ogre.  Apparently, the entire video was filmed over two weekends in a parking garage in Paris. See if you can name the painting and the artist. </p>
<p>Answers on next page. <span id="more-4563"></span></p>
<p><strong>Answers:</strong></p>
<ul>
<li>“Last Supper” by da Vinci</li>
<li>“The Birth of Venus” by Boticelli</li>
<li>“The Anatomy Lesson” by Rembrandt</li>
<li>“Girl with a Pearl Earring” by Vermeer</li>
<li>“Portraits of Henry VIII” by Holbein</li>
<li>“The Raft of the Medusa” by Gericault</li>
<li>“The Death of Marat” by David</li>
<li>“The Creation of Adam” by Michelangelo</li>
</ul>
<p>Chorus:</p>
<ul>
<li>“The Son of Man” by Magritte</li>
<li>“Composition with Large Red Plane” by Mondrian</li>
<li>“Self-Portrait” by Kahlo</li>
<li>“Portrait of Dora Maar Seated” by Picasso</li>
<li>“The Scream” by Munch</li>
<li>“Self-Portrait, 1899” by Van Gogh</li>
<li>“Ten Marilyns” by Warhol</li>
</ul>
<p> Verse:</p>
<ul>
<li>“Gabrielle d&#8217;Estrees et une de ses soeurs by Unknown</li>
<li>&#8220;Maesta&#8221; by Cimabue</li>
<li>&#8220;Salome&#8221; by Caravaggio</li>
<li>&#8220;Olympia&#8221; by Manet</li>
<li>&#8220;Liberty Leading the People&#8221; by Delacroix</li>
<li>&#8220;Portrait of the Journalist Sylvia von Harden&#8221; by Dix</li>
<li>&#8220;The Kiss&#8221; by Klimt</li>
</ul>
<p> Chorus again:</p>
<ul>
<li>&#8220;La Mariee” by Chagall</li>
<li>“Las Meninas” by Velazquez</li>
<li>“Sunflowers” by Van Gogh</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2010/08/30/art-history-homage%e2%80%a6or-revenge-by-hold-your-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Elephants Join Public Arts Parade</title>
		<link>http://www.atissuejournal.com/2010/08/26/london-elephants-join-public-arts-parade/</link>
		<comments>http://www.atissuejournal.com/2010/08/26/london-elephants-join-public-arts-parade/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:34:26 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[public art programs]]></category>
		<category><![CDATA[Asian elephants]]></category>
		<category><![CDATA[Chicago cow sculptures]]></category>
		<category><![CDATA[conservation charities]]></category>
		<category><![CDATA[Elephants on Parade]]></category>
		<category><![CDATA[fiberglass sculptures]]></category>
		<category><![CDATA[fund raiser for city arts programs]]></category>
		<category><![CDATA[Great Fire of 1871]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mrs. O'Leary's cow]]></category>
		<category><![CDATA[Munich lion sculptures]]></category>
		<category><![CDATA[New York apple sculptures]]></category>
		<category><![CDATA[San Francisco heart sculptures]]></category>
		<category><![CDATA[Zurich cow sculptures]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=4551</guid>
		<description><![CDATA[This summer it wasn’t hard to see elephants on the streets of London; they were everywhere. Created to support endangered Asian elephants, the public arts campaign placed 260 brightly painted fiberglass elephant sculptures all over the city to highlight the plight of Asian elephants, whose numbers have declined by nearly 90 percent over the past [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2010/08/Elephants.png" alt="" title="Elephants" width="615" height="218" class="alignleft size-full wp-image-4553" /></p>
<p style="line-height:200%;">
This summer it wasn’t hard to see elephants on the streets of London; they were everywhere. Created to support endangered Asian elephants, the public arts campaign placed 260 brightly painted fiberglass elephant sculptures all over the city to highlight the plight of Asian elephants, whose numbers have declined by nearly 90 percent over the past century.  Each elephant was decorated by a well-known designer, artist or celebrity and then auctioned off, raising more than four million pounds for 20 conservation charities in the UK.
 </p>
<p><span id="more-4551"></span><br />
<img src="http://www.atissuejournal.com/wp-content/uploads/2010/08/Elephants_london3.png" alt="" title="Elephants_london3" width="615" height="182" class="alignleft size-full wp-image-4555" /></p>
<p style="line-height:200%;">
The elephants of London join a long parade of other civic public arts fund raisers. Back around 1998, Zurich placed a collection of 815 decorated cows around the city, bringing in more than a million tourists to gawk at the display.  A Chicago businessman visiting Switzerland considered cows equally apropos for his hometown, which is famous for its old stockyards and Mrs. O’Leary’s cow who kicked over a lantern causing the Great Fire of 1871.  He convinced Chicago to bring in some 300 fiberglass cows from Zurich, and then got local businesses to “buy” a cow and the services of an artist to decorate it.  The cow project rounded up millions of dollars to support city arts programs.
  </p>
<p><img src="http://www.atissuejournal.com/wp-content/uploads/2010/08/cities_statue_02.jpg" alt="" title="cities_statue_02" width="615" height="521" class="alignleft size-full wp-image-4558" /></p>
<p style="line-height:200%;">
Around 2004, both New York City and San Francisco followed suit, picking symbols of their city for their public arts fund-raising campaigns. Hundreds of “big apple” sculptures, decorated by well-known artists, popped up all over Manhattan as part of the Big Apple Fest, an initiative to promote the city and benefit charities. Businesses paid to sponsor an apple or kicked in more to sponsor it and keep it for themselves. San Francisco chose the heart as its symbol &#8212; as in the Tony Bennett song “I Left My Heart in San Francisco – and got 130 Bay Area designers and artists to decorate the sculptures, which were then auctioned off to local businesses, raising more than $2 million for the San Francisco General Hospital Medical Center.
  </p>
<p style="line-height:200%;">
In 2005, Munich sold off 500 decorated fiberglass lion statues, with proceeds donated to a children’s charity.
  </p>
<p style="line-height:200%;">
Today it is a delight to walk around these cities and encounter one of the sculptures.  Everybody wins and the cities are better for it.
  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2010/08/26/london-elephants-join-public-arts-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Ink Does Your Font Drink?</title>
		<link>http://www.atissuejournal.com/2010/08/23/how-much-ink-does-your-font-drink/</link>
		<comments>http://www.atissuejournal.com/2010/08/23/how-much-ink-does-your-font-drink/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:53:32 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[250 pages a week]]></category>
		<category><![CDATA[Arial]]></category>
		<category><![CDATA[baseline font]]></category>
		<category><![CDATA[Brother laser printer]]></category>
		<category><![CDATA[Canon inkjet]]></category>
		<category><![CDATA[Century Gothic]]></category>
		<category><![CDATA[Comic Sans]]></category>
		<category><![CDATA[consuming]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Dutch company]]></category>
		<category><![CDATA[Econfont]]></category>
		<category><![CDATA[Franklin Gothic Medium]]></category>
		<category><![CDATA[News Gothic Condensed]]></category>
		<category><![CDATA[office printer]]></category>
		<category><![CDATA[Poster Bodoni]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[Printer.com]]></category>
		<category><![CDATA[readibility]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[typestyle]]></category>
		<category><![CDATA[Verdana Calibri]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=4536</guid>
		<description><![CDATA[Most designers know that typefaces like Poster Bodoni take up more physical space on a page than, say, News Gothic Condensed, and that choice of typestyle not only affects readability but the credibility of the message as well — for example, never, ever typeset the CEO’s letter to shareholders in Comic Sans. One thing that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2010/08/typeink.gif" alt="" title="typeink" width="621" height="443" class="alignleft size-full wp-image-4546" /></p>
<p style="line-height:200%;">
Most designers know that typefaces like Poster Bodoni take up more physical space on a page than, say, News Gothic Condensed, and that choice of typestyle not only affects readability but the credibility of the message as well — for example, never, ever typeset the CEO’s letter to shareholders in Comic Sans.   One thing that designers probably haven’t thought about is how much ink each typeface consumes on an office printer.  Well, a Dutch company called <a href="http://Printer.com" target="_blank">Printer.com</a>  did.  It compared 10 of the most frequently used typefaces on a Canon inkjet and a Brother laser printer (both set at 600&#215;600 dots per inch), using Arial as the baseline font.
</p>
<p><span id="more-4536"></span></p>
<p style="line-height:200%;">
Century Gothic resulted in a 31% ink savings over Arial.  It even beat out Ecofont, which was specifically developed to spare the environment by cutting down on ink usage. By Printer.com’s calculation, a business that printed out 250 pages a week would save about $80 per year just by switching to Century Gothic. Times New Roman, Verdana and Calibri all performed better than Arial, but Franklin Gothic Medium (11 pt.) gulped ink like a bar room drunk, consuming nearly double what the ink sipping light, thin lines of Century Gothic did.  Is there a point to all this?  Not really.  We just thought it was interesting to contemplate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2010/08/23/how-much-ink-does-your-font-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Straddling Bus</title>
		<link>http://www.atissuejournal.com/2010/08/17/china%e2%80%99s-straddling-bus/</link>
		<comments>http://www.atissuejournal.com/2010/08/17/china%e2%80%99s-straddling-bus/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:30:41 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[13th Beijing International High-Tech Expo]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[greener]]></category>
		<category><![CDATA[Mentougou District]]></category>
		<category><![CDATA[reduce traffic jams]]></category>
		<category><![CDATA[ride bikes]]></category>
		<category><![CDATA[Shenzhen Hashi Future Parking Equipment Co.]]></category>
		<category><![CDATA[straddling bus]]></category>
		<category><![CDATA[super gigantic bus]]></category>
		<category><![CDATA[urban transportation planner]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=4527</guid>
		<description><![CDATA[Urban transportation planners everywhere are grappling with the question of how to move traffic faster, cleaner, greener and cheaper. They have urged people to ride bikes, telecommute, buy hybrid vehicles and mini-cars, but here’s a concept from China that is truly original – a super gigantic bus taller than an overpass that straddles the road [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2010/08/hugebus02082010-1280706868.jpg" alt="" title="China Bus" width="615" height="230" class="alignleft size-full wp-image-4528" /></p>
<p style="line-height:200%;">
Urban transportation planners everywhere are grappling with the question of how to move traffic faster, cleaner, greener and cheaper.  They have urged people to ride bikes, telecommute, buy hybrid vehicles and mini-cars, but here’s a concept from China that is truly original – a super gigantic bus taller than an overpass that straddles the road creating a moving tunnel that regular cars can drive through. Bus passengers board on the upper level from elevated platforms, while smaller vehicles drive under and through the bus.  Ultrasonic waves alert trucks too tall to fit to go around the bus on another lane. A stop light activates to stop cars in the tunnel when the bus needs to make a turn.
</p>
<p style="line-height:200%;">
The “straddling bus” was exhibited at the 13th Beijing International High-Tech Expo in May and a pilot model is being built in Beijing’s Mentougou District by its developer Shenzhen Hashi Future Parking Equipment Co. Powered by electricity and solar energy, the straddling bus can carry between 1,200 and 1,400 passengers at a time and travel at speeds of up to 60 km per hour. Developers claim that it will reduce traffic jams by up to 30% on main roads and can be built in a fraction of the time that would be required to construct a new subway. The bus is also projected to save up to 860 tons of fuel annually, reducing carbon emissions by 2,640 tons. There is also no need to build a parking lot to house buses out of service; they can be left straddling the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2010/08/17/china%e2%80%99s-straddling-bus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution Refreshed</title>
		<link>http://www.atissuejournal.com/2010/08/13/social-media-revolution-refreshed/</link>
		<comments>http://www.atissuejournal.com/2010/08/13/social-media-revolution-refreshed/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:52:20 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Global Trends]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Equalman Productions]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[marketing methods]]></category>
		<category><![CDATA[social media impact]]></category>
		<category><![CDATA[Social media revolution refreshed]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=4520</guid>
		<description><![CDATA[We happened across a video on social media done by Erik Qualman and were blown away. Then we noticed that it was produced in 2009, which is so last year! Fortunately, Equalman Productions came out with this revised version in 2010 – probably also outdated, but less so. The takeaway message is that traditional consumer [...]]]></description>
			<content:encoded><![CDATA[<p><object width="615" height="370"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lFZ0z5Fm-Ng?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="615" height="370"></embed></object></p>
<p style="line-height:200%">
We happened across a video on social media done by Erik Qualman and were blown away.  Then we noticed that it was produced in 2009, which is so last year! Fortunately, Equalman Productions came out with this revised version in 2010 – probably also outdated, but less so.
</p>
<p style="line-height:200%">
The takeaway message is that traditional consumer research, advertising and marketing methods are quickly becoming ineffective and irrelevant.  If we aren’t factoring social media into our marketing plan, we’ll be left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2010/08/13/social-media-revolution-refreshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dom Perignon Goes Pop…Art</title>
		<link>http://www.atissuejournal.com/2010/08/11/dom-perignon-goes-pop%e2%80%a6art/</link>
		<comments>http://www.atissuejournal.com/2010/08/11/dom-perignon-goes-pop%e2%80%a6art/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:09:32 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Central Saint Martin's School of Art and Design]]></category>
		<category><![CDATA[champagne bottle]]></category>
		<category><![CDATA[Design Laboratory]]></category>
		<category><![CDATA[Dom Perignon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[pop art]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[silkscreen stencil]]></category>
		<category><![CDATA[Warhol colors]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=4515</guid>
		<description><![CDATA[Turnabout is fair play. Andy Warhol used pop stars, pop culture and pop products to create pop art, and now Dom Perignon has returned the compliment with advertising in homage of Warhol’s iconic silkscreen stencil style. The ad was inspired by Warhol’s March 8th, 1981, diary entry in which he talked about getting together with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="615" height="370"><param name="movie" value="http://www.youtube.com/v/ox7CzlmMOOA?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ox7CzlmMOOA?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="615" height="370"></embed></object></p>
<p style="line-height:200%;">
Turnabout is fair play.  Andy Warhol used pop stars, pop culture and pop products to create pop art, and now Dom Perignon has returned the compliment with advertising in homage of Warhol’s iconic silkscreen stencil style. The ad was inspired by Warhol’s March 8th, 1981, diary entry in which he talked about getting together with 20 friends and buying 2,000 bottles of Dom Perignon that they would keep in a sealed room until the year 2000.   In an aside comment, Warhol wrote, “the running joke is who will be around and who won’t…”  Warhol, who died in 1987, didn’t live to see the day, but he certainly drank plenty of Dom Perignon in his time.
</p>
<p style="line-height:200%;">
         Recently, Dom Perignon commissioned the Design Laboratory of Central Saint Martin’s School of Art and Design in London to reinterpret its famous champagne bottle in a manner that Warhol would love, using Warhol’s signature red, blue and yellow color combination.
</p>
<p style="line-height:200%;">
         Two questions: What happened to the 2,000 Dom Perignon bottles that Warhol and friends stashed away in 1981? And did anyone break them open in 2000 and toast in the new millennium?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2010/08/11/dom-perignon-goes-pop%e2%80%a6art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWII Military Logos by Disney</title>
		<link>http://www.atissuejournal.com/2010/08/10/wwii-military-logos-by-disney/</link>
		<comments>http://www.atissuejournal.com/2010/08/10/wwii-military-logos-by-disney/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:25:11 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Brand logos]]></category>
		<category><![CDATA[American values]]></category>
		<category><![CDATA[cartoon characters]]></category>
		<category><![CDATA[Disney Studios]]></category>
		<category><![CDATA[Donald Duck]]></category>
		<category><![CDATA[Dumbo the Flying Elephant]]></category>
		<category><![CDATA[Flower the Skunk]]></category>
		<category><![CDATA[Floyd Bennett Field]]></category>
		<category><![CDATA[Goofy]]></category>
		<category><![CDATA[Grumpy]]></category>
		<category><![CDATA[Jiminy Cricket]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[military insignia]]></category>
		<category><![CDATA[military units]]></category>
		<category><![CDATA[Naval Reserve Squadron]]></category>
		<category><![CDATA[Pinocchio]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Seven Dwarfs]]></category>
		<category><![CDATA[Snow White]]></category>
		<category><![CDATA[U.S. Armed Forces]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=4488</guid>
		<description><![CDATA[Logos are not just for corporations and sports teams. During World War II, virtually every unit in the U.S. military adopted logos that they emblazoned on aircraft, ships, boats, jeeps, tanks, bomber jackets, trinkets, and bombs and torpedos. The main provider of such insignias was the Disney Studios in Burbank. First asked to create a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2010/08/Donald_02.jpg" alt="" title="Donald_02" width="300" height="335" style="margin-bottom:40px;"  class="alignleft size-full wp-image-4513" /></p>
<p style="line-height:200%;">
Logos are not just for corporations and sports teams. During World War II, virtually every unit in the U.S. military adopted logos that they emblazoned on aircraft, ships, boats, jeeps, tanks, bomber jackets, trinkets, and bombs and torpedos. The main provider of such insignias was the Disney Studios in Burbank.
</p>
<p style="line-height:200%;">
First asked to create a humorous logo for a Naval Reserve Squadron stationed at Floyd Bennett Field in New York, the Disney Studios quickly found itself inundated with requests to draw emblems for other military units as well. Disney had to assign five artists full-time to the task, but never charged a dime. “The insignia meant a lot to the men who were fighting…I had to do it…I owed it to them,” Walt Disney explained later.
</p>
<p><span id="more-4488"></span><br />
<img src="http://www.atissuejournal.com/wp-content/uploads/2010/08/Insignia.jpg" alt="" title="Insignia" width="615" height="412" class="alignleft size-full wp-image-4508" /></p>
<p style="line-height:200%;">
Before the war had ended, Disney had created some 1,200 cartoon insignias for all of the branches of the U.S. Armed Forces, as well as for many Allied troops. Reflecting the esprit de corps and bravado of the unit, the cartoon character patches were worn with pride. With the exception of Bambi, virtually every Disney character appeared at least once on a logo. The most requested character was Donald Duck, beloved by troops for his quick temper and fighting spirit. Pluto and Goofy and even Grumpy of the Seven Dwarfs appeared on decals. Mickey Mouse was never linked to a combat unit. His affable, nice guy image made him better suited for the home front defense industry. Snow White appeared as a military nurse, and Flower the Skunk was on the emblem of three chemical warfare units. Dumbo the Flying Elephant appeared on bomber planes and bombs, and Jiminy Cricket, the wise conscience of Pinocchio, represented military chaplains. In cases where Disney characters seemed out of place, the studio created new mascots, as it did for the Mosquito Fleet, the Flying Tigers and the Seabees.
</p>
<p style="line-height:200%;">
As incongruous as Disney characters are to the horrors of war, these cartoon military patches embodied pop culture, innocence, American values, and everything the troops loved about home – a much more fitting emblem than a heraldic pompous symbol with no sentimental significance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2010/08/10/wwii-military-logos-by-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Short History of Film</title>
		<link>http://www.atissuejournal.com/2010/08/03/a-very-short-history-of-film/</link>
		<comments>http://www.atissuejournal.com/2010/08/03/a-very-short-history-of-film/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:20:22 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[35 films]]></category>
		<category><![CDATA[35mm Cinema video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[Felix Meyer]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[Pascal Monaco]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=4480</guid>
		<description><![CDATA[Feature films are a universal language as the media design students from Hannover, Germany, who put together this animated video prove. Felix Meyer and Pascal Monaco picked 35 of their favorite blockbuster movies from over the decades and distilled them down to an iconic sight or sound from each. The answers don’t seem to be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="615" height="346"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13334581&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13334581&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="615" height="346"></embed></object></p>
<p style="line-height:200%;">
Feature films are a universal language as the media design students from Hannover, Germany, who put together this animated video prove. Felix Meyer and Pascal Monaco picked 35 of their favorite blockbuster movies from over the decades and distilled them down to an iconic sight or sound from each. The answers don’t seem to be posted anywhere online, so you might have to email them to find out if you guessed right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2010/08/03/a-very-short-history-of-film/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Eyes of Immigrants</title>
		<link>http://www.atissuejournal.com/2010/07/29/from-the-eyes-of-immigrants/</link>
		<comments>http://www.atissuejournal.com/2010/07/29/from-the-eyes-of-immigrants/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:11:33 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[bus shelter posters]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[immigrant concerns]]></category>
		<category><![CDATA[Migrantas]]></category>
		<category><![CDATA[pictograms]]></category>
		<category><![CDATA[transculturality]]></category>
		<category><![CDATA[workshops for immigrants]]></category>

		<guid isPermaLink="false">http://www.atissuejournal.com/?p=4466</guid>
		<description><![CDATA[What does it feel like to be a stranger in a foreign land? If you could communicate in the simplest, clearest language, what do you want others to know about you? Established in Berlin by two women from Argentina – one an artist, the other a journalist, Migrantas is a collective project that helps immigrants [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atissuejournal.com/wp-content/uploads/2010/07/brochure_migrantas_kl_img_35.jpg" alt="" title="brochure_migrantas_kl_img_35" width="615" height="348" class="alignleft size-full wp-image-4471" /></p>
<p style="line-height:200%;">
What does it feel like to be a stranger in a foreign land?  If you could communicate in the simplest, clearest language, what do you want others to know about you?  Established in Berlin by two women from Argentina – one an artist, the other a journalist, <a href="http://www.migrantas.org/brochure_migrantas_en.htm" target="_blank;">Migrantas</a> is a collective project that helps immigrants in Germany give voice to their concerns.
</p>
<p><span id="more-4466"></span></p>
<p style="line-height:200%;">
In conducting workshops for immigrants, Migrantas asked participants to make drawings inspired by their own reality and emotions.  From the drawings and thoughts common themes emerged. These were distilled into pictograms and turned into posters put on display in bus shelters and on subways “to make visible the thoughts and feelings of those who have left their own country and now live in a new one.” Migrantas adds that “mobility, migration and transculturality are not the exception in the world, but are instead becoming the rule….We, the immigrants, are always the ‘others.’” Although the pictogram posters are a one-way dialog, they are meant to make passersby who see them reflect on the immigrant experience and see the world from their perspective.
</p>
<p><img src="http://www.atissuejournal.com/wp-content/uploads/2010/07/Imigration_05.jpg" alt="" title="Imigration_05" width="615" height="301" class="alignleft size-full wp-image-4474" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atissuejournal.com/2010/07/29/from-the-eyes-of-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Library</title>
		<link>http://www.atissuejournal.com/2010/07/28/the-new-library/</link>
		<comments>http://www.atissuejournal.com/2010/07/28/the-new-library/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:57:29 +0000</pubDate>
		<dc:creator>Delphine Hirasuna</dc:creator>
				<category><![CDATA[Environmental graphics]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[art in public buildings]]></category>
		<category><![CDATA[book publishing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Christian Moeller]]></category>
		<category><![CDATA[community living room]]></category>
		<category><![CDATA[e-book sales]]></category>
		<category><![CDATA[e-title sales]]></category>
		<category><![CDATA[future of libraries]]></category>
